Space Debris Orbit Tracker

Collision Risk Heatmap

Recent Orbital Data

Name Type Position (km) Velocity (km/s)
CALSPHERE 1 SATELLITE 2219.42, 4122.26, 5645.3 -2.64, -5.05, 4.7
CALSPHERE 2 SATELLITE 308.43, 576.6, 7408.17 -2.97, -6.66, 0.65
LCS 1 SATELLITE -6095.45, 4840.13, 4814.61 -3.79, -5.38, 0.59
TEMPSAT 1 SATELLITE -755.26, -499.68, 7482.53 6.06, 3.89, 0.91
CALSPHERE 4A SATELLITE 548.24, -754.97, 7420.32 4.23, -5.88, -0.96
OPS 5712 (P/L 160) SATELLITE 1455.15, 2042.55, 6572.52 -4.92, 5.65, -0.67
LES-5 SATELLITE -26082.69, -29933.38, 1107.19 2.4, -2.07, -0.05
SURCAL 159 SATELLITE 2811.24, 1385.3, -6564.61 -6.24, 3.46, -1.94
OPS 5712 (P/L 153) SATELLITE 2126.76, 4698.42, 5142.78 -1.4, 5.65, -4.57
SURCAL 150B SATELLITE 5290.12, 4236.89, -1215.6 -2.65, 1.29, -7.02

Collision Risks

Object 1 Object 2 Distance (km) Risk
CALSPHERE 1 CALSPHERE 2 4396.73 0.1
CALSPHERE 1 LCS 1 8387.03 0.1
CALSPHERE 1 TEMPSAT 1 5795.38 0.1
CALSPHERE 1 CALSPHERE 4A 5452.6 0.1
CALSPHERE 1 OPS 5712 (P/L 160) 2401.88 0.1
CALSPHERE 1 LES-5 44512.81 0.1
CALSPHERE 1 SURCAL 159 12526.9 0.1
CALSPHERE 1 OPS 5712 (P/L 153) 770.12 0.1
CALSPHERE 1 SURCAL 150B 7517.61 0.1
CALSPHERE 1 OPS 3811 (DSP 2) 47479.29 0.1